2023 Conference Schedule
Sat. July 14 | |
1:00 pm – 5:00 pm | Pre-Conference Training Business Meetings |
Sun. July 15 | |
8:00 am – 5:00 pm | Pre-Conference Training Business Meetings |
1:00 pm – 5:00 pm | Registration |
Mon. July 16 | |
7:30 am – 6:30 pm | Registration |
8:00 am – 9:00 am | Continental Breakfast |
8:00 am – 5:00 pm | Hyperlink Café Open |
9:00 am – 10:30 am | Opening Plenary |
10:30 am | Exhibit Hall Grand Opening |
10:30 am – 6:30 pm | Exhibit Hall Open |
11:30 am – 1:30 pm | Lunch in Exhibit Hall |
1:30 pm – 3:00 pm | Workshops |
3:00 pm – 3:30 pm | Break |
3:30 pm – 5:00 pm | Workshops |
5:00 pm – 6:30 pm | Opening Reception in Exhibit Hall |
Tue. July 17 | |
7:30 am – 8:30 am | Continental Breakfast |
7:30 am – 5:00 pm | Registration / Information |
7:30 am – 5:00 pm | Hyperlink Café Open |
8:30 am – 10:00 am | Workshops |
10:00 am – 10:30 am | Break |
10:00 am – 4:00 pm | Exhibit Hall Open |
10:30 am – 12:00 noon | Workshops |
12:00 noon – 1:30 pm | Lunch in Exhibit Hall |
1:30 pm – 3:00 pm | Workshops |
3:00 pm – 3:30 pm | Break |
3:30 pm – 5:00 pm | Workshops |
5:00 pm – 8:00 pm | Conference Reception @ Camden Yards |
Wed. July 18 | |
7:30 am – 8:30 am | Continental Breakfast |
7:30 am – 12:00 noon | Hyperlink Café Open |
8:30 am – 10:00 am | Closing Plenary |
10:00 am – 10:30 am | Break |
10:30 am – 12:00 noon | Workshops |
12:00 noon | Conference Closes |
1:00 pm – 5:00 pm | Business Meetings |
Thu. July 19 | |
9:00 am – 5:00 pm | Business Meetings |